Product Price :Get Latest Price
Product BrochureProduct Details:| Application | Beverage Plant |
| Flow Rate | 30000 LPH |
| Body Material | SS 304 |
| Capacity Inlet Flow Rate | 500 m3/hour |
| Automation Grade | Semi-Automatic |
| No Of Lamps | 10 Lamps |
| Lamp Power | 75 W |
| Usage/Application | Water Purification |
| Type | Water Purification for Drinking |
| Brand | OZ-India |
| Water Source | Industrial Effluent, Borewell Water, Industrial Wastewater |
| Voltage | 220 VAC 50HZ SINGLE PHASE |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Flow Rate | 10000 LPH |
| Material of Construction | Stainless steel |
| Application | Drinking Water |
| Automation Grade | Semi-Automatic |
| UV Wavelength | 254 nm |
| Lamp Power | 150 W |
| Max Operating Pressure | 10 Bar |
| Brand | OZ-India |
| Usage/Application | Industrial |
| Type | Waste Water Treatment |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Country of Origin | Made in India |
| SS Grade | SS 202 |
| Weight | 12 Kg |
| Model Number/Name | OIT06 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Internal Volume | 200 L |
| Temperature Range | 0 to 60°C |
| Stability Zone | 40°C / 75% RH, 30°C / 65% RH, 30°C / 75% RH, 50°C / 75% RH, 25°C / 60% RH |
| Control Accuracy | +-2 |
| Power | 1.5KW |
| Humidity Range | 20% to 95% RH |
| Controller Type | PLC |
| Material | MS, SS |
| Usage/Application | INDUSTRIAL AND TESTING |
| Chamber | SS 304 |
| Warranty | 1 Year |
| Cooling | With Condenser |
| Brand | OZ India |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Technology | UV-C |
| Coverage Area | 500 ft² |
| Mounting Type | Floor Standing |
| Tube Material | Quartz Glass |
| Air Flow Rate | INTENSITY |
| Power | 240W |
| Power Rating | 200 W |
| Filter Type | UV |
| Brand | OZ-INDIA |
| Material | MS / SS |
| Color | BLUE(AS PER CONSUMER DEMAND) |
| Size | 300*1000*200 mm |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 200 L |
| Sterilization Method | Ozone Gas |
| Mount Type | Table Top |
| Application | Hospital |
| Ozone Output | 5 g h |
| Automation Grade | Manual |
| Brand | OZ India |
| Applicable Industry | Pharmaceutical |
| Usage/Application | For bacteria and virus free dress |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Ozone capacity | 100 mg/hr |
| Application | Water treatment |
| Cooling type | Water cooled |
| Ozone Generating Capacity | 1000 m3/hour |
| Type | Ozone Generator |
| Usage/Application | Swimming Pool |
| Feed gas | Oxygen |
| Power consumption | 300 W |
| Ozone concentration | 100 g/m3 |
| Brand | Oz India |
| Automation | Automatic |
| Material | Stainless Steel |
| Power Source | Electrical |
| Country of Origin | Made in India |
Explore More Products
© Ozone India Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited