Product Price :Get Latest Price
Product BrochureProduct Details:| Application | Hospital |
| Flow Rate | 20000 LPH |
| Electrode Material | Silver |
| Installation Mode | Online |
| Control Type | Current Control |
| Automation Grade | Automatic |
| Brand | OZ-INDIA |
| Water Source | drinking |
| Applicable Industry | water |
| Material | ss-316 |
| Installation Service | Yes |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Application | Swimming Pool |
| Flow Rate | 15000 LPH |
| Electrode Material | Silver Copper |
| Installation Mode | Recirculation Line |
| Control Type | PLC Control |
| Usage/Application | Water Purification |
| Type | Water Purification for Drinking |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Applicable Industry | Drinking water |
| Material | stainless Steel |
| Installation Service | Yes |
| Capacity | according to manufacture |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Drinking Water |
| Flow Rate | 100000 LPH |
| Electrode Material | Silver Copper |
| Automation Grade | Semi-Automatic |
| Material | MS POWDER COATED |
| Installation Mode | Recirculation Line |
| Water Source | DRINKING WATER |
| Control Type | Current Control |
| Water Storage Capacity | 1000 L |
| Usage/Application | WATER |
| Type Of Purification Plants | Reverse Osmosis |
| Purification Capacity | 99% |
| Brand | OZ-INDIA |
| Features | DIGITAL DISPLAY |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ozone India Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited