Product Price :Get Latest Price
Product BrochureProduct Details:| Monitor type | Online |
| Ozone range | 0-10 ppm |
| Measurement method | Electrochemical |
| Data logging | Yes |
| Output signal | 4-20 mA |
| Response Time | 12 hours |
| Warranty | 1 |
| Pump | No |
| Country of Origin | Made in India |
| Power Supply | 230 VAC |
| Brand | OZ-India |
| Least Count | 0.01 ppm |
| Alarm | High, Low, Audio & Visual |
| Output | 20mA |
| Usage/Application | Commercial |
| Display Type | Digital |
Product Price :Get Latest Price
Product BrochureProduct Details:| Monitor type | Online |
| Ozone range | 0-5 ppm |
| Measurement method | Electrochemical |
| Data logging | Yes |
| Output signal | 4-20 mA |
| Power supply | 230 V AC |
| Applicable Industry | Pharmaceutical |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Brand | OZ-INDIA |
| Country of Origin | Made in India |
Explore More Products
© Ozone India Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited