Product Price :Get Latest Price
Product BrochureProduct Details:| Humidification Capacity | 10 LPH |
| Power Consumption | 300 W |
| Mounting Type | Wall Mounted |
| Capacity | 5 L |
| Brand | OZ-India |
| Tank Capacity | 10 L |
| Voltage | 220 VAC 50HZ SINGLE PHASE |
| Control Type | Digital |
| Coverage Area | 200-500 sq ft |
| Frequency | 50 HZ |
| Material | SS |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Ultrasonic Frequency | 1.7 MHz |
| Power Consumption Max | 350 Watts |
| Humidifying Rate | 600 mVhr |
| Power Source | Electric |
| Display Type | Digital |
| Phase | Single Phase |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Humidifier Type | Ultrasonic |
| Mounting Type | Duct Mounted |
| Power Consumption | 500 W |
| Humidification Capacity | 5-120 |
| Material | Stainless Steel |
| Phase | Single Phase |
| Model Type | OZ INDIAS HU |
| Usage/Application | Industrial Use |
| Area/Volume | LITER |
| Application | Clean Room, Cold Storage, Electronics, Printing, Textile, Greenhouse, Food Industry, Pharma |
| Features | AUTOMATIC |
| Brand | OZ INDIA |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Humidification Capacity | 5 LPH |
| Power Consumption | 300 W |
| Mounting Type | Wall Mounted |
| Coverage Area | 10*10*10 |
| Tank Capacity | 20 L |
| Control Type | Humidity Based |
| Capacity | 5 LPH |
| Usage/Application | Food Industry, Textile Industry, and All |
| Country of Origin | Made in India |
Explore More Products
© Ozone India Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited