Product Price :Get Latest Price
Product BrochureProduct Details:| Machine Type | Commercial |
| Capacity | 101–300 kg |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Power Consumption | 1–2 kW |
| Application | Food Processing, Restaurant, Hotel, Central Kitchen |
| Phase | Single Phase |
| Input Voltage | 220–240 V AC |
| Warranty | 1 Year |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 UNIT |
| Application | Surface Sterilizer |
| Belt Width | 600 mm |
| Conveyor Speed | 30 m min |
| Lamp Type | UVC Germicidal |
| Total Power | 1 kW |
| Belt Material | SS Wire Mesh |
| Body Material | Stainless Steel |
| Phase | Single Phase |
| Cooling Type | Air Cooled |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Internal Volume | 5 m³ |
| Max Temperature | 150°C |
| Power Source | Electric |
| Air Circulation | Horizontal Flow |
| Loading Type | Trolley |
| Application | Baking |
| Door Type | Single Door |
| Control Type | Digital PID |
Additional Information:
Approx. Rs 65,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Monitor type | Online |
| Ozone range | 0-0.5 ppm |
| Measurement method | Electrochemical |
| Output signal | 4-20 mA |
| Display type | LCD |
| Power supply | 230 V AC |
| Ingress rating | IP55 |
| Data logging | Yes |
| Response time | T90 <10 s |
🌐ओजोन ग्रुप ऑफ कंपनीज पिछले 11 वर्षों से ग्राहकों की सेवा करने में गर्व महसूस करती है। आपके निरंतर प्यार और समर्थन से, हम ओजोन जनरेटर निर्माता में नंबर एक नाम बन गए हैं ⚙️💧
अब, हम शुद्धिकरण प्रौद्योगिकी में नवीनता और गुणवत्ता प्रदान करना जारी रखने के लिए उन्नत OZONE DISSOLOVED MONITOR के निर्माण की पहल कर चुके हैं। 🌿
Additional Information:
Explore More Products
© Ozone India Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited