Product Price :Get Latest Price
Product BrochureProduct Details:Type | Ozone Generator |
Usage/Application | WATER AND AIR |
Brand | OZ India |
Ozone Output | as per application |
Feed Gas | as per application |
Product Dimension | 300*250*250 mm |
Automation | Automatic |
Installation | Manual |
Material | Stainless Steel |
Cooling Method | air |
Power Source | Electrical |
Weight | 2.5 |
Ozone Generating Capacity [G/H] | as per capacity |
Voltage | 220 V |
Oxygen Flow Rate | as per capacity |
Input Voltage | 220v 50Hz |
Warranty | 6 MONTH |
Airflow | as per application |
Ozone Concentration | 6-7 wt% |
Cooling Water Requirement [M/H] | running time |
Air Pressure | as per application |
Current Uptake Max | 230 v |
Current Uptake Min | 220 v |
Depth Mm | ask |
Dosage Per Component I H | ask |
Dosing Pump C S W | ask |
Electrode | ss-304/16 |
Frequency | 50Hz |
Height Mm | ask |
Max Operating Pressure Bar | ask |
Max Stroke Frequency Str H | ask |
Max Suction Level Dosing Pump M Wg | ask |
Operating Temperature Degree C | 20-30 |
Protection | as rule |
Volume H W D Mm | ask |
Width Mm | ask |
Power | 220 v |
External Shut Down | ask |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Model Name/Number | OZ-INDIA MNBOG |
Head | 2 INCH |
Max Flow Rate | CUSTOMISED |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Ozone India Technology. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited